LTECH & Tuya work collectively together to develop "Tuya Bluetooth Driver" for intelligent IoT commercial lighting market. It adopts Bluetooth Mesh Ad-hoc Network and Tuya application protocol with high networking capability which are reliable and stable. Meanwhile, it applies LTECH original super depth digital dimming technology T-PWM that allows continuous and flicker-free images with high-speed shooting. Its soft-on and fade-in function aligns with Human-centric Lighting requirements which greatly enhances visual comfort. Multiple CV&CC drivers are available and meet various applications for different light fixtures.
Rubycon capacitor | |
Dimming Interface: | Zigbee |
DC Voltage Range: | 120-300Vdc |
AC Voltage Range: | 100-240Vac |
Power Factor: | PF≥0.95/115Vac, PF≥0.85/230Vac (at full load) |
Efficiency (typ.): | 80% |
Strobe Level: | High frequency exemption level |
Output Voltage: | 10-42Vdc |
Output Current: | 100-400mA |
Output Power: | 0~12W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | Zigbee |
DC Voltage Range: | 200-280Vdc |
AC Voltage Range: | 220-240Vac |
Power Factor: | PF>0.98/230Vac (at full load) |
Efficiency (typ.): | 93% |
Strobe Level: | High frequency exemption level |
Output Voltage: | 24Vdc |
Output Current: | Max. 6.25A |
Output Power: | 0~150W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CCC,CB,CE,KC,EAC,RCM,UKCA |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | Zigbee |
DC Voltage Range: | 200-280Vdc |
AC Voltage Range: | 220-240Vac |
Power Factor: | PF>0.98/230Vac (at full load) |
Efficiency (typ.): | 93% |
Strobe Level: | High frequency exemption level |
Output Voltage: | 24Vdc |
Output Current: | Max. 6.25A |
Output Power: | 0~150W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CCC,CB,CE,KC,EAC,RCM,UKCA |
Warranty: | 5 years |
Dimming Interface: | Zigbee |
Input Voltage: | 48Vdc±5% (No polarity) |
Input Current: | <0.28A |
Efficiency(Typ): | 94% |
Output Voltage: |
10~42Vdc (Default is 36 Vdc and it can be set to another voltage ba |
Output Current: |
100~300mA (Default is 300mA and it can be set to another voltage ba |
Output Power: | 1W~12.6W (Default is 12.6W) |
Current Accuracy: | +15mA/-25mA |
Standby Power: | <0.5W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |
Dimming Interface: | Zigbee |
Input Voltage: | 48Vdc±5% (No polarity) |
Input Current: | <0.57A |
Efficiency(Typ): | 92% |
Output Voltage: |
10~42Vdc (Default is 36 Vdc and it can be set to another voltage ba |
Output Current: |
350~600mA (Default is 600mA and it can be set to another voltage ba |
Output Power: | 3.5W~25.2W (Default is 25.2W) |
Current Accuracy: | ±5% |
Standby Power: | <0.5W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CE,ROHS |
Warranty: | 5 years |